Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | at | ORIOLES | W | 3-1 | 3-4-3 | / | 1-4-0 | (7) | 1-0-0 | 1-0-0 | SLUSHER (W) | 0 | 1:37 | ||
Mar 25, 2025 | vs | CARDINALS | 2-3 | L | 2-3-3 | / | 3-5-1 | 8 | 1-1-0 | 1-1-0 | LUBECK (L) | 0 | |||
Mar 27, 2025 | at | REDS | W | 5-2 | 5-8-1 | / | 2-6-4 | (9) | 2-1-0 | 2-1-0 | THOMPSON (W) | 0 | 2:18 | ||
Mar 29, 2025 | ROYALS | 0-10 | L | 0-0-2 | / | 10-12-1 | 6 | 2-2-0 | 2-2-0 | LUBECK (L) | 0 | 1:16 | |||
Apr 01, 2025 | PIRATES | W | 3-2 | 3-2-2 | / | 2-4-1 | 6 | 3-2-0 | 3-2-0 | SLUSHER (W) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
NIXON SLUSHER | .400 | 4-4 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 2 | 1 | 3 | 0 | .538 | 0 | 0 | 4-4 | 5 | 8 | 4 | .765 |
BRIGGS LUBECK | .357 | 5-5 | 14 | 5 | 5 | 3 | 0 | 0 | 2 | 8 | .571 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 5-5 | 5 | 8 | 0 | 1.000 |
SID BAILEY | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
NOAH TAYLOR | .200 | 5-5 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 | 33 | 5 | 1 | .974 |
CLAY GROTE | .143 | 4-4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 1 | 6 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
JAMESON THOMPSON | .091 | 5-5 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 6 | 0 | .231 | 0 | 0 | 2-3 | 13 | 4 | 0 | 1.000 |
AYDEN GRAHAM | .091 | 4-4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 2-2 | 5 | 2 | 1 | .875 |
ELIJAH ELLIS | .000 | 5-5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 8 | 0 | .133 | 0 | 0 | 0-1 | 5 | 7 | 0 | 1.000 |
BRAXTON GRIMES | .000 | 5-5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 1-1 | 35 | 1 | 2 | .947 |
BRAXTON SWORD | .000 | 5-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 1-2 | 5 | 0 | 1 | .833 |
ANDREW TILLEY | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
TOMMY ESTEPP | .000 | 5-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 1 | 1 | 1 | .667 |
Totals | .144 | 5-5 | 118 | 13 | 17 | 5 | 0 | 0 | 8 | 22 | .186 | 9 | 4 | 52 | 0 | .229 | 0 | 1 | 19-22 | 108 | 36 | 11 | .929 |
Opponents | .223 | 5-5 | 139 | 18 | 31 | 1 | 0 | 2 | 15 | 38 | .273 | 18 | 3 | 44 | 1 | .325 | 0 | 2 | 25-27 | 106 | 34 | 7 | .952 |
LOB - Team (14), Opp (36). DPs turned - Team (1), Opp (1). CI - Team (0), Opp (1). Picked off - THOMPSON 1, SLUSHER 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
BRAXTON GRIMES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
NIXON SLUSHER | 0.55 | 2-0 | 3-1 | 0 | 0/0 | 1 | 11.0 | 9 | 2 | 1 | 6 | 17 | 1 | 0 | 0 | 39 | .231 | 5 | 1 | 0 | 0 | 2 |
JAMESON THOMPSON | 1.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
NOAH TAYLOR | 2.48 | 0-0 | 3-2 | 0 | 0/0 | 0 | 9.2 | 5 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 37 | .135 | 2 | 1 | 0 | 0 | 0 |
BRIGGS LUBECK | 2.90 | 0-2 | 3-2 | 0 | 0/0 | 0 | 10.1 | 9 | 7 | 5 | 5 | 11 | 0 | 0 | 1 | 41 | .220 | 3 | 1 | 0 | 0 | 0 |
ELIJAH ELLIS | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 1.0 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 0 |
Totals | 2.33 | 3-2 | 5-5 | 0 | 0/0 | 2 | 36.0 | 31 | 18 | 14 | 18 | 44 | 1 | 0 | 2 | 139 | .223 | 11 | 3 | 0 | 0 | 2 |
Opponents | 1.53 | 2-3 | 5-5 | 1 | 1/0 | 1 | 35.1 | 17 | 13 | 9 | 9 | 52 | 5 | 0 | 0 | 118 | .144 | 4 | 4 | 3 | 0 | 1 |
PB - Team (3), THOMPSON 3. Pickoffs - Team (1), LUBECK 1, Opp (2). SBA/ATT - TAYLOR (20-22), LUBECK (14-15), THOMPSON (11-11), SLUSHER (4-5), ELLIS (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
JAMESON THOMPSON | 17 | 13 | 4 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 3 | 0 |
BRIGGS LUBECK | 13 | 5 | 8 | 0 | 1.000 | 0 | 14 | 1 | .933 | 0 | 0 |
ELIJAH ELLIS | 12 | 5 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
NOAH TAYLOR | 39 | 33 | 5 | 1 | .974 | 0 | 20 | 2 | .909 | 0 | 0 |
BRAXTON GRIMES | 38 | 35 | 1 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
AYDEN GRAHAM | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
BRAXTON SWORD | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
NIXON SLUSHER | 17 | 5 | 8 | 4 | .765 | 1 | 4 | 1 | .800 | 0 | 0 |
TOMMY ESTEPP | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
SID BAILEY | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ANDREW TILLEY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CLAY GROTE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 155 | 108 | 36 | 11 | .929 | 1 | 25 | 2 | .926 | 3 | 0 |
Opponents | 147 | 106 | 34 | 7 | .952 | 1 | 19 | 3 | .864 | 0 | 1 |