Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | at | PIRATES | 4-5 | L | 4-4-1 | / | 5-8-1 | 6 | 0-1-0 | 0-1-0 | T SMITH (L) | 0 | 1:34 | ||
Mar 25, 2025 | vs | ASTROS | W | 3-2 | 3-5-1 | / | 2-3-3 | 8 | 1-1-0 | 1-1-0 | WOOD (W) | 0 | |||
Mar 27, 2025 | vs | WHITE SOX | W | 4-3 | 4-6-1 | / | 3-8-1 | 6 | 2-1-0 | 2-1-0 | D GILLESPIE (W) | 103 | 1:43 | ||
Mar 29, 2025 | at | CUBS | W | 12-5 | 12-8-2 | / | 5-5-2 | 6 | 3-1-0 | 3-1-0 | T SMITH (W) | 0 | 1:42 | ||
Apr 01, 2025 | ORIOLES | W | 5-4 | 5-4-4 | / | 4-5-1 | 6 | 4-1-0 | 4-1-0 | WOOD (W) | 0 | 1:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
TANNER SMITH | .500 | 5-5 | 14 | 8 | 7 | 0 | 0 | 2 | 8 | 13 | .929 | 3 | 1 | 1 | 0 | .611 | 0 | 0 | 0-0 | 5 | 3 | 5 | .615 |
DALTON GILLESPIE | .375 | 5-5 | 16 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .375 | 0 | 2 | 0 | 1 | .444 | 0 | 0 | 5-5 | 13 | 7 | 1 | .952 |
RYAN BLAKEY | .286 | 4-4 | 14 | 3 | 4 | 0 | 0 | 3 | 4 | 13 | .929 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 34 | 0 | 1 | .971 |
CRUZ WOOD | .267 | 5-5 | 15 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 3 | 0 | 1 | 0 | .389 | 0 | 0 | 7-8 | 8 | 2 | 0 | 1.000 |
TYLER CARIUS | .250 | 4-4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 4 | 0 | 0 | 0 | .500 | 0 | 1 | 5-5 | 5 | 9 | 1 | .933 |
COLBY GLASS | .200 | 5-5 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 2 | 0 | 1 | 0 | .294 | 0 | 1 | 9-9 | 18 | 6 | 0 | 1.000 |
SPENCER McCALLIE | .167 | 5-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 2 | 1 | 0 | .500 | 0 | 0 | 5-5 | 1 | 0 | 0 | 1.000 |
MILES ALLISON | .000 | 5-5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | .267 | 0 | 1 | 4-4 | 3 | 8 | 0 | 1.000 |
CROSBY JUDD | .000 | 5-4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | .417 | 0 | 0 | 2-2 | 4 | 4 | 1 | .889 |
LANE SMITH | .000 | 5-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
PARKER HARRIS | .000 | 5-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Totals | .227 | 5-5 | 119 | 28 | 27 | 1 | 0 | 5 | 18 | 43 | .361 | 22 | 8 | 18 | 1 | .383 | 0 | 3 | 37-38 | 93 | 40 | 9 | .937 |
Opponents | .248 | 5-5 | 117 | 19 | 29 | 4 | 0 | 0 | 14 | 33 | .282 | 14 | 6 | 26 | 1 | .355 | 1 | 1 | 16-20 | 93 | 39 | 8 | .943 |
LOB - Team (31), Opp (27). DPs turned - Team (2), Opp (1). IBB - Team (2), T SMITH 1, BLAKEY 1. Picked off - CARIUS 1, GLASS 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CRUZ WOOD | 0.00 | 2-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 17 | .118 | 0 | 1 | 0 | 0 | 0 |
COLBY GLASS | 1.50 | 0-0 | 2-2 | 0 | 0/0 | 0 | 8.0 | 6 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 29 | .207 | 2 | 3 | 0 | 0 | 1 |
DALTON GILLESPIE | 2.57 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 10 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 30 | .333 | 4 | 0 | 0 | 0 | 0 |
TYLER CARIUS | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
TANNER SMITH | 6.00 | 1-1 | 3-2 | 0 | 0/0 | 1 | 7.0 | 9 | 7 | 7 | 2 | 7 | 3 | 0 | 0 | 28 | .321 | 2 | 2 | 0 | 1 | 0 |
Totals | 2.90 | 4-1 | 5-5 | 0 | 0/0 | 1 | 31.0 | 29 | 19 | 15 | 14 | 26 | 4 | 0 | 0 | 117 | .248 | 8 | 6 | 0 | 1 | 1 |
Opponents | 4.84 | 1-4 | 5-5 | 0 | 0/0 | 1 | 31.0 | 27 | 28 | 25 | 22 | 18 | 1 | 0 | 5 | 119 | .227 | 16 | 8 | 1 | 0 | 3 |
PB - Team (2), GLASS 2, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - GLASS (15-19), D GILLESPIE (8-12), T SMITH (6-6), CARIUS (2-2), WOOD (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
COLBY GLASS | 24 | 18 | 6 | 0 | 1.000 | 1 | 15 | 4 | .789 | 2 | 0 |
MILES ALLISON | 11 | 3 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CRUZ WOOD | 10 | 8 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
PARKER HARRIS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SPENCER McCALLIE | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LANE SMITH | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RYAN BLAKEY | 35 | 34 | 0 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
DALTON GILLESPIE | 21 | 13 | 7 | 1 | .952 | 1 | 8 | 4 | .667 | 0 | 0 |
TYLER CARIUS | 15 | 5 | 9 | 1 | .933 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CROSBY JUDD | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
TANNER SMITH | 13 | 5 | 3 | 5 | .615 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Totals | 142 | 93 | 40 | 9 | .937 | 2 | 16 | 4 | .800 | 2 | 0 |
Opponents | 140 | 93 | 39 | 8 | .943 | 1 | 37 | 1 | .974 | 1 | 0 |