Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | at | REDS | 2-3 | L | 2-5-0 | / | 3-2-3 | 6 | 0-1-0 | 0-1-0 | FLETCHER (L) | 0 | 1:34 | ||
Mar 25, 2025 | ORIOLES | 2-11 | L | 2-3-2 | / | 11-10-1 | 6 | 0-2-0 | 0-2-0 | GRIEME (L) | 0 | 1:30 | |||
Mar 27, 2025 | vs | ROYALS | W | 7-4 | 7-5-1 | / | 4-7-1 | 6 | 1-2-0 | 1-2-0 | HILL (W) | 117 | 1:57 | ||
Mar 29, 2025 | CARDINALS | 5-12 | L | 5-5-2 | / | 12-8-2 | 6 | 1-3-0 | 1-3-0 | GRIEME (L) | 0 | 1:42 | |||
Apr 01, 2025 | at | WHITE SOX | 2-3 | L | 2-7-1 | / | 3-2-0 | 6 | 1-4-0 | 1-4-0 | HILL (L) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CASE ROGERS | .538 | 5-5 | 13 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .692 | 3 | 0 | 0 | 0 | .625 | 0 | 0 | 6-6 | 2 | 0 | 1 | .667 |
MAX FLETCHER | .429 | 5-5 | 14 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 3-3 | 37 | 3 | 0 | 1.000 |
DRAKE BRYANT | .273 | 5-5 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
CAMERON BYARS | .231 | 5-5 | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 6-6 | 5 | 9 | 2 | .875 |
GRIFFIN HILL | .182 | 5-5 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 4 | 0 | 3 | 0 | .375 | 1 | 0 | 5-5 | 3 | 12 | 1 | .938 |
LEVI GREEN | .143 | 5-5 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 | 21 | 0 | 1 | .955 |
MARLEY WILKIE | .100 | 5-5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
BRAXTON BYARS | .071 | 5-5 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 0 | 6 | 0 | .133 | 0 | 0 | 1-1 | 10 | 4 | 0 | 1.000 |
TANNER GRIEME | .000 | 5-5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .083 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
DANIEL ERWIN | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BRADY BYARS | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
WHITMAN BLYTH | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .217 | 5-5 | 115 | 18 | 25 | 3 | 0 | 0 | 12 | 28 | .243 | 16 | 1 | 29 | 2 | .316 | 1 | 0 | 24-24 | 86 | 37 | 6 | .953 |
Opponents | .248 | 5-5 | 117 | 33 | 29 | 3 | 0 | 3 | 21 | 41 | .350 | 22 | 5 | 21 | 0 | .389 | 0 | 1 | 35-35 | 90 | 45 | 7 | .951 |
LOB - Team (25), Opp (26). DPs turned - Team (2), Opp (4). IBB - Team (0), Opp (1). Picked off - ROGERS 1, BRYANT 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MAX FLETCHER | 1.06 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 1 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 19 | .053 | 1 | 1 | 0 | 0 | 0 |
GRIFFIN HILL | 5.40 | 1-1 | 3-0 | 0 | 0/0 | 0 | 6.2 | 10 | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 29 | .345 | 2 | 0 | 0 | 0 | 1 |
TANNER GRIEME | 6.75 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.0 | 8 | 10 | 9 | 2 | 0 | 1 | 0 | 1 | 34 | .235 | 2 | 1 | 0 | 0 | 0 |
CAMERON BYARS | 7.58 | 0-0 | 3-2 | 0 | 0/0 | 0 | 6.1 | 6 | 8 | 8 | 9 | 5 | 0 | 0 | 1 | 25 | .240 | 3 | 1 | 0 | 0 | 0 |
BRAXTON BYARS | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | .400 | 6 | 1 | 1 | 0 | 0 |
LEVI GREEN | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
Totals | 6.28 | 1-4 | 5-5 | 0 | 0/0 | 0 | 28.2 | 29 | 33 | 30 | 22 | 21 | 3 | 0 | 3 | 117 | .248 | 15 | 5 | 1 | 0 | 1 |
Opponents | 3.60 | 4-1 | 5-5 | 0 | 0/0 | 1 | 30.0 | 25 | 18 | 18 | 16 | 29 | 3 | 0 | 0 | 115 | .217 | 14 | 1 | 0 | 1 | 0 |
PB - Team (2), GREEN 2. Pickoffs - Team (0), Opp (2). SBA/ATT - GREEN (35-35), GRIEME (11-11), HILL (7-7), BYARS (7-7), BX BYARS (5-5), FLETCHER (3-3), BRYANT (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MAX FLETCHER | 40 | 37 | 3 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
BRAXTON BYARS | 14 | 10 | 4 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
MARLEY WILKIE | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRADY BYARS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
WHITMAN BLYTH | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DRAKE BRYANT | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
LEVI GREEN | 22 | 21 | 0 | 1 | .955 | 0 | 35 | 0 | 1.000 | 2 | 0 |
GRIFFIN HILL | 16 | 3 | 12 | 1 | .938 | 0 | 7 | 0 | 1.000 | 0 | 0 |
TANNER GRIEME | 12 | 3 | 8 | 1 | .917 | 1 | 11 | 0 | 1.000 | 0 | 0 |
CAMERON BYARS | 16 | 5 | 9 | 2 | .875 | 0 | 7 | 0 | 1.000 | 0 | 0 |
CASE ROGERS | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
DANIEL ERWIN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 129 | 86 | 37 | 6 | .953 | 2 | 35 | 0 | 1.000 | 2 | 0 |
Opponents | 142 | 90 | 45 | 7 | .951 | 4 | 24 | 0 | 1.000 | 0 | 0 |