Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| CARTER GRIFFIN, ROYALS | 1.000 | 5-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| CLAYTON JOHNSON, REDS | .600 | 5-5 | 15 | 7 | 9 | 2 | 0 | 0 | 1 | 11 | .733 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 |
| MILES TUNSTILL, ROYALS | .571 | 5-5 | 14 | 8 | 8 | 0 | 0 | 2 | 9 | 14 | 1.000 | 3 | 1 | 3 | 0 | .667 | 0 | 0 | 6-7 |
| CASE ROGERS, CUBS | .538 | 5-5 | 13 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .692 | 3 | 0 | 0 | 0 | .625 | 0 | 0 | 6-6 |
| WILLIAM HOGUE, ROYALS | .538 | 4-4 | 13 | 2 | 7 | 1 | 0 | 1 | 6 | 11 | .846 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 |
| WALKER CRIST, ROYALS | .500 | 5-5 | 16 | 1 | 8 | 1 | 0 | 1 | 3 | 12 | .750 | 0 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 |
| TANNER SMITH, CARDS | .500 | 5-5 | 14 | 8 | 7 | 0 | 0 | 2 | 8 | 13 | .929 | 3 | 1 | 1 | 0 | .611 | 0 | 0 | 0-0 |
| MALACHI McKINNEY, PIRATES | .462 | 4-4 | 13 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .615 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 7-7 |
| ELI DAVIS, ORIOLES | .462 | 5-5 | 13 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .462 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-2 |
| CANNON HARDIN, ORIOLES | .462 | 5-5 | 13 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 0 | 2 | 1 | 0 | .533 | 0 | 0 | 4-4 |
| MAX FLETCHER, CUBS | .429 | 5-5 | 14 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 3-3 |
| FOSTER WOODALL, ORIOLES | .412 | 5-5 | 17 | 5 | 7 | 2 | 0 | 1 | 5 | 12 | .706 | 0 | 0 | 0 | 0 | .412 | 0 | 0 | 6-6 |
| KASE MAXBERRY, REDS | .400 | 5-5 | 15 | 3 | 6 | 0 | 0 | 1 | 6 | 9 | .600 | 3 | 0 | 5 | 0 | .500 | 0 | 0 | 2-2 |
| COLLIER TERRY, PIRATES | .400 | 5-5 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
| NIXON SLUSHER, ASTROS | .400 | 4-4 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 2 | 1 | 3 | 0 | .538 | 0 | 0 | 4-4 |
| DALTON GILLESPIE, CARDS | .375 | 5-5 | 16 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .375 | 0 | 2 | 0 | 1 | .444 | 0 | 0 | 5-5 |
| HUDSON BALL, PIRATES | .364 | 5-5 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .455 | 2 | 0 | 4 | 0 | .462 | 0 | 0 | 1-1 |
| BRIGGS LUBECK, ASTROS | .357 | 5-5 | 14 | 5 | 5 | 3 | 0 | 0 | 2 | 8 | .571 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 5-5 |
| EASTON DeCOSTER, SOX | .333 | 5-5 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 4-4 |
| MADDOX EVANS, REDS | .333 | 5-5 | 15 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | .467 | 2 | 0 | 3 | 0 | .389 | 1 | 0 | 1-1 |
| GRIFFIN WILLIAMS, SOX | .333 | 5-5 | 12 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 3 | 0 | 5 | 0 | .438 | 1 | 0 | 2-2 |
| MASON NAPIER, PIRATES | .333 | 5-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| JACE JENNINGS, ORIOLES | .313 | 5-5 | 16 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 2 | 1 | 0 | 0 | .421 | 0 | 0 | 7-7 |
| ETHAN SCHMITT, PIRATES | .313 | 5-5 | 16 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .438 | 0 | 1 | 3 | 0 | .353 | 0 | 0 | 3-4 |
| BRADY HILER, PIRATES | .308 | 5-5 | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 1 | 6 | 0 | .357 | 0 | 0 | 0-0 |
| COLTEN HOLLAND, PIRATES | .308 | 5-5 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 3 | 0 | .438 | 0 | 0 | 2-2 |
| GABE SANDBRINK, PIRATES | .308 | 5-5 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 |
| THEO MORINGIELLO, SOX | .308 | 5-5 | 13 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .462 | 2 | 0 | 6 | 0 | .400 | 0 | 0 | 4-4 |
| MILES GRAY, PIRATES | .294 | 5-5 | 17 | 2 | 5 | 0 | 0 | 0 | 6 | 5 | .294 | 0 | 0 | 3 | 0 | .278 | 1 | 0 | 4-5 |
| RYAN BLAKEY, CARDS | .286 | 4-4 | 14 | 3 | 4 | 0 | 0 | 3 | 4 | 13 | .929 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| DRAKE BRYANT, CUBS | .273 | 5-5 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 |
| CRUZ WOOD, CARDS | .267 | 5-5 | 15 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .333 | 3 | 0 | 1 | 0 | .389 | 0 | 0 | 7-8 |
| LUKE SETZER, SOX | .267 | 5-5 | 15 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .267 | 1 | 0 | 1 | 0 | .313 | 0 | 0 | 4-4 |
| CALEB WASHING, SOX | .267 | 5-5 | 15 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 1 | 0 | 1 | 0 | .313 | 0 | 0 | 3-3 |
| KERRIGAN CHARLES, ROYALS | .250 | 5-5 | 16 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 0 | 0 | 7 | 1 | .235 | 1 | 0 | 2-2 |
| SID BAILEY, ASTROS | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-1 |
| TYLER CARIUS, CARDS | .250 | 4-4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 4 | 0 | 0 | 0 | .500 | 0 | 1 | 5-5 |
| CAMERON BYARS, CUBS | .231 | 5-5 | 13 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .231 | 3 | 0 | 4 | 0 | .375 | 0 | 0 | 6-6 |
| CHARLIE GOTCHER, ROYALS | .214 | 5-5 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 2 | 0 | .214 | 0 | 1 | 2-2 |
| CHRISTIAN BUTLER, ROYALS | .214 | 5-5 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 2 | 2 | 4 | 0 | .389 | 0 | 1 | 1-1 |
| NOAH TAYLOR, ASTROS | .200 | 5-5 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .267 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 |
| COLBY GLASS, CARDS | .200 | 5-5 | 15 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 2 | 0 | 1 | 0 | .294 | 0 | 1 | 9-9 |
| KORI FLANERY, ORIOLES | .200 | 5-5 | 15 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 2 | 0 | 2 | 0 | .294 | 0 | 0 | 1-3 |
| LANCE PRUDEN, ORIOLES | .200 | 5-5 | 15 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 2-2 |
| OWEN WIRTZBERGER, REDS | .200 | 4-4 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| GRAYSON BLACKERBY, ROYALS | .200 | 5-5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 1-1 |
| ANDREW SLOCUM, SOX | .200 | 5-5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 |
| EASTON McGUIRE, SOX | .200 | 4-4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 8 | 0 | 0 | 0 | .692 | 0 | 0 | 1-1 |
| CHASE BABER, ORIOLES | .182 | 5-5 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 5 | 0 | 0 | 0 | .438 | 0 | 0 | 4-7 |
| ANDREW WALTZ, SOX | .182 | 5-5 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 5 | 0 | 1 | 0 | .438 | 0 | 0 | 6-6 |
| GRIFFIN HILL, CUBS | .182 | 5-5 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 4 | 0 | 3 | 0 | .375 | 1 | 0 | 5-5 |
| EVAN BARBER, REDS | .167 | 5-5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 1 | 7 | 0 | .333 | 0 | 0 | 1-1 |
| EASTON HOWARD, ORIOLES | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 |
| SPENCER McCALLIE, CARDS | .167 | 5-3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 2 | 1 | 0 | .500 | 0 | 0 | 5-5 |
| LEVI GREEN, CUBS | .143 | 5-5 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 |
| CLAY GROTE, ASTROS | .143 | 4-4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 2 | 1 | 6 | 0 | .400 | 0 | 0 | 2-2 |
| MADDUX KNIGHT, REDS | .125 | 5-5 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 |
| MARSHALL MENDENHALL, SOX | .125 | 5-5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 |
| HANK PETERSON, PIRATES | .125 | 4-4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 4-4 |
| BRODY HARNEY, ROYALS | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 |
| MICAH COMER, ORIOLES | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 |
| MARLEY WILKIE, CUBS | .100 | 5-5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 5 | 0 | .100 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| CHASE CARTER, REDS | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 4 | 0 | 2 | 1 | .357 | 0 | 0 | 2-2 |
| AYDEN GRAHAM, ASTROS | .091 | 4-4 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 2-2 |
| JAMESON THOMPSON, ASTROS | .091 | 5-5 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 6 | 0 | .231 | 0 | 0 | 2-3 |
| TATE DENTON, ROYALS | .083 | 5-5 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 1 | 4 | 0 | .267 | 0 | 0 | 0-0 |
| AYREN SMITH, SOX | .077 | 5-5 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 2 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 |
| BRAXTON BYARS, CUBS | .071 | 5-5 | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 0 | 6 | 0 | .133 | 0 | 0 | 1-1 |
| BRAXTON GRIMES, ASTROS | .000 | 5-5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 1-1 |
| ELIJAH ELLIS, ASTROS | .000 | 5-5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 8 | 0 | .133 | 0 | 0 | 0-1 |
| MILES ALLISON, CARDS | .000 | 5-5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | .267 | 0 | 1 | 4-4 |
| TANNER GRIEME, CUBS | .000 | 5-5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | .083 | 0 | 0 | 0-0 |
| BROOKS FREER, ORIOLES | .000 | 5-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 1-2 |
| LANE SMITH, CARDS | .000 | 5-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 |
| CROSBY JUDD, CARDS | .000 | 5-4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | .417 | 0 | 0 | 2-2 |
| BRAXTON SWORD, ASTROS | .000 | 5-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .143 | 0 | 0 | 1-2 |
| REID CAUDILL, REDS | .000 | 5-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 |
| PARKER HARRIS, CARDS | .000 | 5-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| DEAN LEDBETTER, PIRATES | .000 | 5-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 1 | 0-0 |
| MAC POUNDS, REDS | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 |
| TOMMY ESTEPP, ASTROS | .000 | 5-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
| ANDREW TILLEY, ASTROS | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 |
| OLIVER DILLON, REDS | .000 | 5-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 |
| MASON KNIGHT, REDS | .000 | 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| SCHEYER SMITH, ROYALS | .000 | 5-1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| LEVI DERRICKSON, REDS | .000 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
| THOMAS CHEEK, ORIOLES | .000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| BRADY BYARS, CUBS | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| HARRISON HAWTHORNE, SOX | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| MATTHEW SARVER, PIRATES | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| DANIEL ERWIN, CUBS | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| COOPER BERRY, ROYALS | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| DARREN DeCOSTER, SOX | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| WHITMAN BLYTH, CUBS | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| OWEN SALYER, ORIOLES | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| CI - SANDBRINK PIRA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| CRUZ WOOD, CARDS | 0.00 | 2-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 17 | .118 | 0 | 1 | 0 |
| LUKE SETZER, SOX | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | .267 | 0 | 0 | 0 |
| EASTON McGUIRE, SOX | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | .200 | 3 | 0 | 0 |
| HANK PETERSON, PIRATES | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 3 | 1 | 0 |
| BRAXTON GRIMES, ASTROS | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
| NIXON SLUSHER, ASTROS | 0.55 | 2-0 | 3-1 | 0 | 0/0 | 1 | 11.0 | 9 | 2 | 1 | 6 | 17 | 1 | 0 | 0 | 39 | .231 | 5 | 1 | 0 |
| BRADY HILER, PIRATES | 1.06 | 0-1 | 3-1 | 0 | 0/0 | 1 | 5.2 | 7 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 24 | .292 | 1 | 1 | 0 |
| MAX FLETCHER, CUBS | 1.06 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.2 | 1 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 19 | .053 | 1 | 1 | 0 |
| MILES TUNSTILL, ROYALS | 1.12 | 2-0 | 3-2 | 1 | 1/0 | 0 | 10.2 | 5 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 38 | .132 | 1 | 0 | 0 |
| CANNON HARDIN, ORIOLES | 1.24 | 1-1 | 3-1 | 1 | 1/0 | 0 | 9.2 | 8 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 38 | .211 | 3 | 0 | 0 |
| MADDOX EVANS, REDS | 1.29 | 2-0 | 4-3 | 1 | 0/0 | 0 | 18.2 | 11 | 5 | 4 | 3 | 29 | 2 | 0 | 0 | 63 | .175 | 5 | 1 | 0 |
| COLBY GLASS, CARDS | 1.50 | 0-0 | 2-2 | 0 | 0/0 | 0 | 8.0 | 6 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 29 | .207 | 2 | 3 | 0 |
| JAMESON THOMPSON, ASTROS | 1.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 |
| FOSTER WOODALL, ORIOLES | 2.09 | 1-0 | 4-3 | 0 | 0/0 | 1 | 14.1 | 6 | 6 | 5 | 8 | 18 | 1 | 0 | 1 | 47 | .128 | 3 | 3 | 0 |
| CHRISTIAN BUTLER, ROYALS | 2.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 18 | .278 | 0 | 0 | 0 |
| NOAH TAYLOR, ASTROS | 2.48 | 0-0 | 3-2 | 0 | 0/0 | 0 | 9.2 | 5 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 37 | .135 | 2 | 1 | 0 |
| DALTON GILLESPIE, CARDS | 2.57 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 10 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 30 | .333 | 4 | 0 | 0 |
| BRIGGS LUBECK, ASTROS | 2.90 | 0-2 | 3-2 | 0 | 0/0 | 0 | 10.1 | 9 | 7 | 5 | 5 | 11 | 0 | 0 | 1 | 41 | .220 | 3 | 1 | 0 |
| CHASE BABER, ORIOLES | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 16 | .250 | 1 | 0 | 0 |
| HUDSON BALL, PIRATES | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 |
| ETHAN SCHMITT, PIRATES | 3.41 | 2-1 | 4-3 | 0 | 0/0 | 0 | 12.1 | 10 | 7 | 7 | 1 | 10 | 4 | 0 | 0 | 47 | .213 | 4 | 0 | 1 |
| COLTEN HOLLAND, PIRATES | 3.60 | 0-1 | 3-1 | 0 | 0/0 | 0 | 8.1 | 5 | 6 | 5 | 10 | 7 | 1 | 0 | 0 | 25 | .200 | 5 | 2 | 1 |
| KERRIGAN CHARLES, ROYALS | 4.00 | 1-1 | 3-1 | 0 | 0/0 | 0 | 12.0 | 12 | 9 | 8 | 2 | 14 | 0 | 0 | 1 | 48 | .250 | 2 | 0 | 0 |
| EASTON DeCOSTER, SOX | 4.06 | 2-2 | 4-3 | 0 | 0/0 | 0 | 10.1 | 12 | 8 | 7 | 7 | 9 | 3 | 0 | 1 | 43 | .279 | 3 | 1 | 0 |
| TYLER CARIUS, CARDS | 4.91 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 |
| GRIFFIN HILL, CUBS | 5.40 | 1-1 | 3-0 | 0 | 0/0 | 0 | 6.2 | 10 | 7 | 6 | 2 | 5 | 1 | 0 | 1 | 29 | .345 | 2 | 0 | 0 |
| TANNER SMITH, CARDS | 6.00 | 1-1 | 3-2 | 0 | 0/0 | 1 | 7.0 | 9 | 7 | 7 | 2 | 7 | 3 | 0 | 0 | 28 | .321 | 2 | 2 | 0 |
| OWEN WIRTZBERGER, REDS | 6.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 14 | .357 | 1 | 0 | 0 |
| EVAN BARBER, REDS | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 15 | .400 | 2 | 1 | 1 |
| KORI FLANERY, ORIOLES | 6.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 1 |
| ANDREW WALTZ, SOX | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 0 |
| TANNER GRIEME, CUBS | 6.75 | 0-2 | 2-2 | 0 | 0/0 | 0 | 8.0 | 8 | 10 | 9 | 2 | 0 | 1 | 0 | 1 | 34 | .235 | 2 | 1 | 0 |
| GRIFFIN WILLIAMS, SOX | 7.33 | 0-0 | 3-1 | 0 | 0/0 | 1 | 9.0 | 14 | 12 | 11 | 6 | 7 | 1 | 0 | 1 | 41 | .341 | 3 | 2 | 0 |
| CAMERON BYARS, CUBS | 7.58 | 0-0 | 3-2 | 0 | 0/0 | 0 | 6.1 | 6 | 8 | 8 | 9 | 5 | 0 | 0 | 1 | 25 | .240 | 3 | 1 | 0 |
| WILLIAM HOGUE, ROYALS | 8.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 12 | .333 | 3 | 1 | 0 |
| THEO MORINGIELLO, SOX | 8.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 13 | .308 | 1 | 1 | 0 |
| KASE MAXBERRY, REDS | 9.53 | 0-2 | 3-2 | 0 | 0/0 | 1 | 5.2 | 9 | 10 | 9 | 7 | 7 | 0 | 0 | 0 | 29 | .310 | 3 | 0 | 0 |
| CHARLIE GOTCHER, ROYALS | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 |
| CHASE CARTER, REDS | 14.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | .545 | 3 | 0 | 0 |
