Overall Statistics |
Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PIRATES | .304 | 5 | 125 | 22 | 38 | 6 | 0 | 0 | 15 | 44 | .352 | 12 | 4 | 34 | 0 | .380 | 1 | 1 | 22-24 | 89 | 46 | 8 | .944 |
ROYALS | .304 | 5 | 125 | 30 | 38 | 3 | 0 | 4 | 26 | 53 | .424 | 12 | 5 | 33 | 1 | .385 | 1 | 2 | 13-14 | 96 | 33 | 4 | .970 |
ORIOLES | .270 | 5 | 126 | 27 | 34 | 3 | 0 | 1 | 19 | 40 | .317 | 14 | 4 | 13 | 0 | .361 | 0 | 0 | 29-36 | 90 | 39 | 5 | .963 |
WHITE SOX | .233 | 5 | 120 | 20 | 28 | 3 | 0 | 0 | 17 | 31 | .258 | 27 | 0 | 27 | 0 | .372 | 1 | 0 | 25-25 | 87 | 42 | 6 | .956 |
REDS | .233 | 5 | 116 | 17 | 27 | 5 | 0 | 1 | 15 | 35 | .302 | 20 | 3 | 41 | 1 | .357 | 1 | 1 | 9-9 | 96 | 32 | 11 | .921 |
CARDINALS | .227 | 5 | 119 | 28 | 27 | 1 | 0 | 5 | 18 | 43 | .361 | 22 | 8 | 18 | 1 | .383 | 0 | 3 | 37-38 | 93 | 40 | 9 | .937 |
CUBS | .217 | 5 | 115 | 18 | 25 | 3 | 0 | 0 | 12 | 28 | .243 | 16 | 1 | 29 | 2 | .316 | 1 | 0 | 24-24 | 86 | 37 | 6 | .953 |
ASTROS | .144 | 5 | 118 | 13 | 17 | 5 | 0 | 0 | 8 | 22 | .186 | 9 | 4 | 52 | 0 | .229 | 0 | 1 | 19-22 | 108 | 36 | 11 | .929 |
Totals | .243 | 40 | 964 | 175 | 234 | 29 | 0 | 11 | 130 | 296 | .307 | 132 | 29 | 247 | 5 | .350 | 5 | 8 | 178-192 | 745 | 305 | 60 | .946 |
CI - PIRATES 1. |
Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
ORIOLES | 2.20 | 3-2 | 5 | 1 | 1/0 | 1 | 30.0 | 21 | 12 | 11 | 14 | 32 | 2 | 0 | 2 | 110 | .191 | 7 | 3 | 1 | 0 | 1 |
ASTROS | 2.33 | 3-2 | 5 | 0 | 0/0 | 2 | 36.0 | 31 | 18 | 14 | 18 | 44 | 1 | 0 | 2 | 139 | .223 | 11 | 3 | 0 | 0 | 2 |
PIRATES | 2.83 | 2-3 | 5 | 0 | 0/0 | 1 | 29.2 | 24 | 20 | 14 | 11 | 21 | 6 | 0 | 0 | 108 | .222 | 13 | 5 | 2 | 0 | 2 |
CARDINALS | 2.90 | 4-1 | 5 | 0 | 0/0 | 1 | 31.0 | 29 | 19 | 15 | 14 | 26 | 4 | 0 | 0 | 117 | .248 | 8 | 6 | 0 | 1 | 1 |
ROYALS | 3.56 | 3-2 | 5 | 1 | 1/0 | 0 | 32.0 | 27 | 20 | 19 | 13 | 41 | 2 | 0 | 1 | 121 | .223 | 7 | 1 | 0 | 2 | 0 |
REDS | 4.31 | 2-3 | 5 | 1 | 0/0 | 1 | 32.0 | 37 | 28 | 23 | 15 | 40 | 7 | 0 | 0 | 132 | .280 | 14 | 2 | 1 | 2 | 0 |
WHITE SOX | 4.76 | 2-3 | 5 | 0 | 0/0 | 1 | 29.0 | 36 | 25 | 23 | 25 | 22 | 4 | 0 | 3 | 120 | .300 | 13 | 4 | 0 | 0 | 1 |
CUBS | 6.28 | 1-4 | 5 | 0 | 0/0 | 0 | 28.2 | 29 | 33 | 30 | 22 | 21 | 3 | 0 | 3 | 117 | .248 | 15 | 5 | 1 | 0 | 1 |
Totals | 3.60 | 20-20 | 40 | 3 | 2/0 | 7 | 248.1 | 234 | 175 | 149 | 132 | 247 | 29 | 0 | 11 | 964 | .243 | 88 | 29 | 5 | 5 | 8 |
PB - ASTROS 3, CARDINALS 2, CUBS 2, ROYALS 1, REDS 1. Pickoffs - PIRATES 2, REDS 2, ASTROS 1, WHITE SOX 1. |
Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ROYALS | 133 | 96 | 33 | 4 | .970 | 2 | 22 | 1 | .957 | 1 | 0 |
ORIOLES | 134 | 90 | 39 | 5 | .963 | 1 | 15 | 1 | .938 | 0 | 0 |
WHITE SOX | 135 | 87 | 42 | 6 | .956 | 3 | 16 | 3 | .842 | 0 | 0 |
CUBS | 129 | 86 | 37 | 6 | .953 | 2 | 35 | 0 | 1.000 | 2 | 0 |
PIRATES | 143 | 89 | 46 | 8 | .944 | 4 | 18 | 1 | .947 | 0 | 1 |
CARDINALS | 142 | 93 | 40 | 9 | .937 | 2 | 16 | 4 | .800 | 2 | 0 |
ASTROS | 155 | 108 | 36 | 11 | .929 | 1 | 25 | 2 | .926 | 3 | 0 |
REDS | 139 | 96 | 32 | 11 | .921 | 1 | 31 | 2 | .939 | 1 | 0 |
Totals | 1110 | 745 | 305 | 60 | .946 | 16 | 178 | 14 | .927 | 9 | 1 |