Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | ASTROS | 1-3 | L | 1-4-0 | / | 3-4-3 | (7) | 0-1-0 | 0-1-0 | FLANERY (L) | 0 | 1:37 | |||
Mar 25, 2025 | at | CUBS | W | 11-2 | 11-10-1 | / | 2-3-2 | 6 | 1-1-0 | 1-1-0 | WOODALL (W) | 0 | 1:30 | ||
Mar 27, 2025 | at | PIRATES | W | 7-0 | 7-7-0 | / | 0-4-4 | 6 | 2-1-0 | 2-1-0 | HARDIN (W) | 0 | 1:22 | ||
Mar 29, 2025 | WHITE SOX | W | 4-2 | 4-8-3 | / | 2-6-3 | 6 | 3-1-0 | 3-1-0 | BABER (W) | 0 | 1:24 | |||
Apr 01, 2025 | at | CARDINALS | 4-5 | L | 4-5-1 | / | 5-4-4 | 6 | 3-2-0 | 3-2-0 | HARDIN (L) | 0 | 1:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CANNON HARDIN | .462 | 5-5 | 13 | 1 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 0 | 2 | 1 | 0 | .533 | 0 | 0 | 4-4 | 26 | 2 | 0 | 1.000 |
ELI DAVIS | .462 | 5-5 | 13 | 0 | 6 | 0 | 0 | 0 | 2 | 6 | .462 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
FOSTER WOODALL | .412 | 5-5 | 17 | 5 | 7 | 2 | 0 | 1 | 5 | 12 | .706 | 0 | 0 | 0 | 0 | .412 | 0 | 0 | 6-6 | 14 | 2 | 0 | 1.000 |
JACE JENNINGS | .313 | 5-5 | 16 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .375 | 2 | 1 | 0 | 0 | .421 | 0 | 0 | 7-7 | 5 | 8 | 2 | .867 |
KORI FLANERY | .200 | 5-5 | 15 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .200 | 2 | 0 | 2 | 0 | .294 | 0 | 0 | 1-3 | 4 | 11 | 1 | .938 |
LANCE PRUDEN | .200 | 5-5 | 15 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .200 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 2-2 | 32 | 6 | 1 | .974 |
CHASE BABER | .182 | 5-5 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 5 | 0 | 0 | 0 | .438 | 0 | 0 | 4-7 | 4 | 7 | 0 | 1.000 |
EASTON HOWARD | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
MICAH COMER | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
BROOKS FREER | .000 | 5-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .125 | 0 | 0 | 1-2 | 1 | 1 | 1 | .667 |
THOMAS CHEEK | .000 | 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OWEN SALYER | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Totals | .270 | 5-5 | 126 | 27 | 34 | 3 | 0 | 1 | 19 | 40 | .317 | 14 | 4 | 13 | 0 | .361 | 0 | 0 | 29-36 | 90 | 39 | 5 | .963 |
Opponents | .191 | 5-5 | 110 | 12 | 21 | 2 | 0 | 2 | 10 | 29 | .264 | 14 | 3 | 32 | 0 | .299 | 0 | 1 | 15-16 | 90 | 45 | 16 | .894 |
LOB - Team (27), Opp (26). DPs turned - Team (1), Opp (3). IBB - Team (0), Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CANNON HARDIN | 1.24 | 1-1 | 3-1 | 1 | 1/0 | 0 | 9.2 | 8 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 38 | .211 | 3 | 0 | 0 | 0 | 1 |
FOSTER WOODALL | 2.09 | 1-0 | 4-3 | 0 | 0/0 | 1 | 14.1 | 6 | 6 | 5 | 8 | 18 | 1 | 0 | 1 | 47 | .128 | 3 | 3 | 0 | 0 | 0 |
CHASE BABER | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 16 | .250 | 1 | 0 | 0 | 0 | 0 |
KORI FLANERY | 6.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 0 |
Totals | 2.20 | 3-2 | 5-5 | 1 | 1/0 | 1 | 30.0 | 21 | 12 | 11 | 14 | 32 | 2 | 0 | 2 | 110 | .191 | 7 | 3 | 1 | 0 | 1 |
Opponents | 3.00 | 2-3 | 5-5 | 0 | 0/0 | 0 | 30.0 | 34 | 27 | 15 | 14 | 13 | 3 | 0 | 1 | 126 | .270 | 9 | 4 | 0 | 0 | 0 |
SBA/ATT - PRUDEN (15-16), WOODALL (6-7), HARDIN (4-4), FLANERY (3-3), BABER (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
CANNON HARDIN | 28 | 26 | 2 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
FOSTER WOODALL | 16 | 14 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
CHASE BABER | 11 | 4 | 7 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
MICAH COMER | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EASTON HOWARD | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ELI DAVIS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OWEN SALYER | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LANCE PRUDEN | 39 | 32 | 6 | 1 | .974 | 0 | 15 | 1 | .938 | 0 | 0 |
KORI FLANERY | 16 | 4 | 11 | 1 | .938 | 0 | 3 | 0 | 1.000 | 0 | 0 |
JACE JENNINGS | 15 | 5 | 8 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
BROOKS FREER | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
THOMAS CHEEK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 134 | 90 | 39 | 5 | .963 | 1 | 15 | 1 | .938 | 0 | 0 |
Opponents | 151 | 90 | 45 | 16 | .894 | 3 | 29 | 7 | .806 | 0 | 0 |