Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | CARDINALS | W | 5-4 | 5-8-1 | / | 4-4-1 | 6 | 1-0-0 | 1-0-0 | SCHMITT (W) | 0 | 1:34 | |||
Mar 25, 2025 | at | ROYALS | 3-4 | L | 3-7-1 | / | 4-6-1 | (8) | 1-1-0 | 1-1-0 | HOLLAND (L) | 0 | 2:00 | ||
Mar 27, 2025 | ORIOLES | 0-7 | L | 0-4-4 | / | 7-7-0 | 6 | 1-2-0 | 1-2-0 | HILER (L) | 0 | 1:22 | |||
Mar 29, 2025 | at | REDS | W | 12-2 | 12-15-1 | / | 2-5-2 | 5 | 2-2-0 | 2-2-0 | SCHMITT (W) | 0 | 1:38 | ||
Apr 01, 2025 | at | ASTROS | 2-3 | L | 2-4-1 | / | 3-2-2 | 6 | 2-3-0 | 2-3-0 | SCHMITT (L) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MALACHI McKINNEY | .462 | 4-4 | 13 | 6 | 6 | 2 | 0 | 0 | 2 | 8 | .615 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 7-7 | 25 | 1 | 1 | .963 |
COLLIER TERRY | .400 | 5-5 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
HUDSON BALL | .364 | 5-5 | 11 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .455 | 2 | 0 | 4 | 0 | .462 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
MASON NAPIER | .333 | 5-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ETHAN SCHMITT | .313 | 5-5 | 16 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .438 | 0 | 1 | 3 | 0 | .353 | 0 | 0 | 3-4 | 18 | 5 | 1 | .958 |
COLTEN HOLLAND | .308 | 5-5 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 3 | 0 | .438 | 0 | 0 | 2-2 | 5 | 3 | 1 | .889 |
BRADY HILER | .308 | 5-5 | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 1 | 6 | 0 | .357 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
GABE SANDBRINK | .308 | 5-5 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 | 20 | 3 | 1 | .958 |
MILES GRAY | .294 | 5-5 | 17 | 2 | 5 | 0 | 0 | 0 | 6 | 5 | .294 | 0 | 0 | 3 | 0 | .278 | 1 | 0 | 4-5 | 11 | 13 | 2 | .923 |
HANK PETERSON | .125 | 4-4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 4-4 | 1 | 7 | 0 | 1.000 |
DEAN LEDBETTER | .000 | 5-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
MATTHEW SARVER | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .304 | 5-5 | 125 | 22 | 38 | 6 | 0 | 0 | 15 | 44 | .352 | 12 | 4 | 34 | 0 | .380 | 1 | 1 | 22-24 | 89 | 46 | 8 | .944 |
Opponents | .222 | 5-5 | 108 | 20 | 24 | 6 | 0 | 0 | 14 | 30 | .278 | 11 | 5 | 21 | 1 | .323 | 0 | 2 | 18-19 | 90 | 27 | 6 | .951 |
LOB - Team (31), Opp (18). DPs turned - Team (4). CI - Team (1), SANDBRINK 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HANK PETERSON | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 3 | 1 | 0 | 0 | 0 |
BRADY HILER | 1.06 | 0-1 | 3-1 | 0 | 0/0 | 1 | 5.2 | 7 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 24 | .292 | 1 | 1 | 0 | 0 | 0 |
HUDSON BALL | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 |
ETHAN SCHMITT | 3.41 | 2-1 | 4-3 | 0 | 0/0 | 0 | 12.1 | 10 | 7 | 7 | 1 | 10 | 4 | 0 | 0 | 47 | .213 | 4 | 0 | 1 | 0 | 0 |
COLTEN HOLLAND | 3.60 | 0-1 | 3-1 | 0 | 0/0 | 0 | 8.1 | 5 | 6 | 5 | 10 | 7 | 1 | 0 | 0 | 25 | .200 | 5 | 2 | 1 | 0 | 2 |
Totals | 2.83 | 2-3 | 5-5 | 0 | 0/0 | 1 | 29.2 | 24 | 20 | 14 | 11 | 21 | 6 | 0 | 0 | 108 | .222 | 13 | 5 | 2 | 0 | 2 |
Opponents | 3.80 | 3-2 | 5-5 | 1 | 1/0 | 1 | 30.0 | 38 | 22 | 19 | 12 | 34 | 6 | 0 | 0 | 125 | .304 | 12 | 4 | 1 | 1 | 1 |
PB - Team (0), Opp (2). Pickoffs - Team (2), HILER 1, SCHMITT 1. SBA/ATT - SANDBRINK (18-19), SCHMITT (7-7), HILER (6-6), HOLLAND (3-3), BALL (1-2), PETERSON (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
HANK PETERSON | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
HUDSON BALL | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
MALACHI McKINNEY | 27 | 25 | 1 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
ETHAN SCHMITT | 24 | 18 | 5 | 1 | .958 | 3 | 7 | 0 | 1.000 | 0 | 0 |
GABE SANDBRINK | 24 | 20 | 3 | 1 | .958 | 0 | 18 | 1 | .947 | 0 | 1 |
MILES GRAY | 26 | 11 | 13 | 2 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
BRADY HILER | 13 | 4 | 8 | 1 | .923 | 1 | 6 | 0 | 1.000 | 0 | 0 |
COLLIER TERRY | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
COLTEN HOLLAND | 9 | 5 | 3 | 1 | .889 | 0 | 3 | 0 | 1.000 | 0 | 0 |
MATTHEW SARVER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DEAN LEDBETTER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
MASON NAPIER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 143 | 89 | 46 | 8 | .944 | 4 | 18 | 1 | .947 | 0 | 1 |
Opponents | 123 | 90 | 27 | 6 | .951 | 0 | 22 | 2 | .917 | 2 | 0 |