Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | CUBS | W | 3-2 | 3-2-3 | / | 2-5-0 | 6 | 1-0-0 | 1-0-0 | EVANS (W) | 0 | 1:34 | |||
Mar 25, 2025 | WHITE SOX | 4-8 | L | 4-5-2 | / | 8-6-0 | 6 | 1-1-0 | 1-1-0 | MAXBERRY (L) | 0 | ||||
Mar 27, 2025 | ASTROS | 2-5 | L | 2-6-4 | / | 5-8-1 | (9) | 1-2-0 | 1-2-0 | WIRTZBERGER (L) | 0 | 2:18 | |||
Mar 29, 2025 | PIRATES | 2-12 | L | 2-5-2 | / | 12-15-1 | 5 | 1-3-0 | 1-3-0 | MAXBERRY (L) | 0 | 1:38 | |||
Apr 01, 2025 | at | ROYALS | W | 6-1 | 6-9-0 | / | 1-3-0 | 6 | 2-3-0 | 2-3-0 | EVANS (W) | 0 | 1:15 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CLAYTON JOHNSON | .600 | 5-5 | 15 | 7 | 9 | 2 | 0 | 0 | 1 | 11 | .733 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 | 9 | 10 | 3 | .864 |
KASE MAXBERRY | .400 | 5-5 | 15 | 3 | 6 | 0 | 0 | 1 | 6 | 9 | .600 | 3 | 0 | 5 | 0 | .500 | 0 | 0 | 2-2 | 22 | 1 | 2 | .920 |
MADDOX EVANS | .333 | 5-5 | 15 | 2 | 5 | 2 | 0 | 0 | 5 | 7 | .467 | 2 | 0 | 3 | 0 | .389 | 1 | 0 | 1-1 | 7 | 4 | 1 | .917 |
OWEN WIRTZBERGER | .200 | 4-4 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
EVAN BARBER | .167 | 5-5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 2 | 1 | 7 | 0 | .333 | 0 | 0 | 1-1 | 7 | 3 | 1 | .909 |
MADDUX KNIGHT | .125 | 5-5 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 40 | 4 | 0 | 1.000 |
CHASE CARTER | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 4 | 0 | 2 | 1 | .357 | 0 | 0 | 2-2 | 2 | 2 | 2 | .667 |
REID CAUDILL | .000 | 5-5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
MAC POUNDS | .000 | 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
MASON KNIGHT | .000 | 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LEVI DERRICKSON | .000 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
OLIVER DILLON | .000 | 5-2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 1 | 0-0 | 2 | 0 | 2 | .500 |
Totals | .233 | 5-5 | 116 | 17 | 27 | 5 | 0 | 1 | 15 | 35 | .302 | 20 | 3 | 41 | 1 | .357 | 1 | 1 | 9-9 | 96 | 32 | 11 | .921 |
Opponents | .280 | 5-5 | 132 | 28 | 37 | 7 | 0 | 0 | 21 | 44 | .333 | 15 | 2 | 40 | 0 | .358 | 2 | 0 | 31-33 | 93 | 37 | 2 | .985 |
LOB - Team (31), Opp (27). DPs turned - Team (1), Opp (1). IBB - Team (0), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MADDOX EVANS | 1.29 | 2-0 | 4-3 | 1 | 0/0 | 0 | 18.2 | 11 | 5 | 4 | 3 | 29 | 2 | 0 | 0 | 63 | .175 | 5 | 1 | 0 | 2 | 0 |
EVAN BARBER | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 3 | 5 | 1 | 2 | 0 | 0 | 15 | .400 | 2 | 1 | 1 | 0 | 0 |
OWEN WIRTZBERGER | 6.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 3.0 | 5 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 14 | .357 | 1 | 0 | 0 | 0 | 0 |
KASE MAXBERRY | 9.53 | 0-2 | 3-2 | 0 | 0/0 | 1 | 5.2 | 9 | 10 | 9 | 7 | 7 | 0 | 0 | 0 | 29 | .310 | 3 | 0 | 0 | 0 | 0 |
CHASE CARTER | 14.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 11 | .545 | 3 | 0 | 0 | 0 | 0 |
Totals | 4.31 | 2-3 | 5-5 | 1 | 0/0 | 1 | 32.0 | 37 | 28 | 23 | 15 | 40 | 7 | 0 | 0 | 132 | .280 | 14 | 2 | 1 | 2 | 0 |
Opponents | 3.29 | 3-2 | 5-5 | 0 | 0/0 | 2 | 31.0 | 27 | 17 | 17 | 20 | 41 | 5 | 0 | 1 | 116 | .233 | 12 | 3 | 0 | 1 | 1 |
PB - Team (1), MD KNIGHT 1, Opp (2). Pickoffs - Team (2), MAXBERRY 1, WIRTZBERGER 1. SBA/ATT - MD KNIGHT (31-33), MAXBERRY (13-13), EVANS (5-6), WIRTZBERGER (5-6), CARTER (4-4), BARBER (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
MADDUX KNIGHT | 44 | 40 | 4 | 0 | 1.000 | 0 | 31 | 2 | .939 | 1 | 0 |
REID CAUDILL | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
OWEN WIRTZBERGER | 4 | 2 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
MAC POUNDS | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LEVI DERRICKSON | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KASE MAXBERRY | 25 | 22 | 1 | 2 | .920 | 0 | 13 | 0 | 1.000 | 0 | 0 |
MADDOX EVANS | 12 | 7 | 4 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
EVAN BARBER | 11 | 7 | 3 | 1 | .909 | 0 | 4 | 0 | 1.000 | 0 | 0 |
CLAYTON JOHNSON | 22 | 9 | 10 | 3 | .864 | 1 | 0 | 0 | --- | 0 | 0 |
CHASE CARTER | 6 | 2 | 2 | 2 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
OLIVER DILLON | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
MASON KNIGHT | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 139 | 96 | 32 | 11 | .921 | 1 | 31 | 2 | .939 | 1 | 0 |
Opponents | 132 | 93 | 37 | 2 | .985 | 1 | 9 | 0 | 1.000 | 2 | 0 |