Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | at | WHITE SOX | W | 11-4 | 11-10-1 | / | 4-6-2 | 6 | 1-0-0 | 1-0-0 | CHARLES (W) | 0 | 1:52 | ||
Mar 25, 2025 | PIRATES | W | 4-3 | 4-6-1 | / | 3-7-1 | (8) | 2-0-0 | 2-0-0 | TUNSTILL (W) | 0 | 2:00 | |||
Mar 27, 2025 | vs | CUBS | 4-7 | L | 4-7-1 | / | 7-5-1 | 6 | 2-1-0 | 2-1-0 | GOTCHER (L) | 117 | 1:57 | ||
Mar 29, 2025 | at | ASTROS | W | 10-0 | 10-12-1 | / | 0-0-2 | 6 | 3-1-0 | 3-1-0 | TUNSTILL (W) | 0 | 1:16 | ||
Apr 01, 2025 | REDS | 1-6 | L | 1-3-0 | / | 6-9-0 | 6 | 3-2-0 | 3-2-0 | CHARLES (L) | 0 | 1:15 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CARTER GRIFFIN | 1.000 | 5-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
MILES TUNSTILL | .571 | 5-5 | 14 | 8 | 8 | 0 | 0 | 2 | 9 | 14 | 1.000 | 3 | 1 | 3 | 0 | .667 | 0 | 0 | 6-7 | 8 | 7 | 1 | .938 |
WILLIAM HOGUE | .538 | 4-4 | 13 | 2 | 7 | 1 | 0 | 1 | 6 | 11 | .846 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
WALKER CRIST | .500 | 5-5 | 16 | 1 | 8 | 1 | 0 | 1 | 3 | 12 | .750 | 0 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 | 42 | 2 | 0 | 1.000 |
KERRIGAN CHARLES | .250 | 5-5 | 16 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 0 | 0 | 7 | 1 | .235 | 1 | 0 | 2-2 | 19 | 1 | 1 | .952 |
CHRISTIAN BUTLER | .214 | 5-5 | 14 | 7 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 2 | 2 | 4 | 0 | .389 | 0 | 1 | 1-1 | 4 | 10 | 0 | 1.000 |
CHARLIE GOTCHER | .214 | 5-5 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 2 | 0 | .214 | 0 | 1 | 2-2 | 2 | 5 | 0 | 1.000 |
GRAYSON BLACKERBY | .200 | 5-5 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 1-1 | 4 | 8 | 0 | 1.000 |
BRODY HARNEY | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
TATE DENTON | .083 | 5-5 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 2 | 1 | 4 | 0 | .267 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
SCHEYER SMITH | .000 | 5-1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
COOPER BERRY | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .304 | 5-5 | 125 | 30 | 38 | 3 | 0 | 4 | 26 | 53 | .424 | 12 | 5 | 33 | 1 | .385 | 1 | 2 | 13-14 | 96 | 33 | 4 | .970 |
Opponents | .223 | 5-5 | 121 | 20 | 27 | 2 | 0 | 1 | 15 | 32 | .264 | 13 | 1 | 41 | 1 | .299 | 2 | 0 | 22-23 | 94 | 37 | 6 | .956 |
LOB - Team (21), Opp (21). DPs turned - Team (2), Opp (4). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MILES TUNSTILL | 1.12 | 2-0 | 3-2 | 1 | 1/0 | 0 | 10.2 | 5 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 38 | .132 | 1 | 0 | 0 | 0 | 0 |
CHRISTIAN BUTLER | 2.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 18 | .278 | 0 | 0 | 0 | 1 | 0 |
KERRIGAN CHARLES | 4.00 | 1-1 | 3-1 | 0 | 0/0 | 0 | 12.0 | 12 | 9 | 8 | 2 | 14 | 0 | 0 | 1 | 48 | .250 | 2 | 0 | 0 | 1 | 0 |
WILLIAM HOGUE | 8.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 12 | .333 | 3 | 1 | 0 | 0 | 0 |
CHARLIE GOTCHER | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.56 | 3-2 | 5-5 | 1 | 1/0 | 0 | 32.0 | 27 | 20 | 19 | 13 | 41 | 2 | 0 | 1 | 121 | .223 | 7 | 1 | 0 | 2 | 0 |
Opponents | 5.36 | 2-3 | 5-5 | 1 | 0/0 | 0 | 31.1 | 38 | 30 | 28 | 12 | 33 | 3 | 0 | 4 | 125 | .304 | 10 | 5 | 0 | 1 | 2 |
PB - Team (1), CRIST 1, Opp (3). SBA/ATT - CRIST (22-23), HOGUE (6-7), TUNSTILL (5-5), CHARLES (4-4), BUTLER (4-4), GOTCHER (3-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
WALKER CRIST | 44 | 42 | 2 | 0 | 1.000 | 0 | 22 | 1 | .957 | 1 | 0 |
CHRISTIAN BUTLER | 14 | 4 | 10 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
GRAYSON BLACKERBY | 12 | 4 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
CHARLIE GOTCHER | 7 | 2 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
SCHEYER SMITH | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CARTER GRIFFIN | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRODY HARNEY | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KERRIGAN CHARLES | 21 | 19 | 1 | 1 | .952 | 1 | 4 | 0 | 1.000 | 0 | 0 |
MILES TUNSTILL | 16 | 8 | 7 | 1 | .938 | 2 | 5 | 0 | 1.000 | 0 | 0 |
WILLIAM HOGUE | 9 | 8 | 0 | 1 | .889 | 0 | 6 | 1 | .857 | 0 | 0 |
TATE DENTON | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
COOPER BERRY | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 133 | 96 | 33 | 4 | .970 | 2 | 22 | 1 | .957 | 1 | 0 |
Opponents | 137 | 94 | 37 | 6 | .956 | 4 | 13 | 1 | .929 | 3 | 0 |