Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | League | Pitcher of record | Attend | Time | ||||
Mar 22, 2025 | ROYALS | 4-11 | L | 4-6-2 | / | 11-10-1 | 6 | 0-1-0 | 0-1-0 | E DeCOSTER (L) | 0 | 1:52 | |||
Mar 25, 2025 | at | REDS | W | 8-4 | 8-6-0 | / | 4-5-2 | 6 | 1-1-0 | 1-1-0 | E DeCOSTER (W) | 0 | |||
Mar 27, 2025 | vs | CARDINALS | 3-4 | L | 3-8-1 | / | 4-6-1 | 6 | 1-2-0 | 1-2-0 | MORINGIELLO (L) | 103 | 1:43 | ||
Mar 29, 2025 | at | ORIOLES | 2-4 | L | 2-6-3 | / | 4-8-3 | 6 | 1-3-0 | 1-3-0 | E DeCOSTER (L) | 0 | 1:24 | ||
Apr 01, 2025 | CUBS | W | 3-2 | 3-2-0 | / | 2-7-1 | 6 | 2-3-0 | 2-3-0 | E DeCOSTER (W) | 0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
EASTON DeCOSTER | .333 | 5-5 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 4-4 | 5 | 9 | 0 | 1.000 |
GRIFFIN WILLIAMS | .333 | 5-5 | 12 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .417 | 3 | 0 | 5 | 0 | .438 | 1 | 0 | 2-2 | 1 | 9 | 1 | .909 |
THEO MORINGIELLO | .308 | 5-5 | 13 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .462 | 2 | 0 | 6 | 0 | .400 | 0 | 0 | 4-4 | 3 | 0 | 0 | 1.000 |
LUKE SETZER | .267 | 5-5 | 15 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | .267 | 1 | 0 | 1 | 0 | .313 | 0 | 0 | 4-4 | 2 | 1 | 0 | 1.000 |
CALEB WASHING | .267 | 5-5 | 15 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .267 | 1 | 0 | 1 | 0 | .313 | 0 | 0 | 3-3 | 24 | 4 | 1 | .966 |
ANDREW SLOCUM | .200 | 5-5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
EASTON McGUIRE | .200 | 4-4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 8 | 0 | 0 | 0 | .692 | 0 | 0 | 1-1 | 30 | 3 | 1 | .971 |
ANDREW WALTZ | .182 | 5-5 | 11 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 5 | 0 | 1 | 0 | .438 | 0 | 0 | 6-6 | 9 | 12 | 3 | .875 |
MARSHALL MENDENHALL | .125 | 5-5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 3 | 0 | 4 | 0 | .364 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
AYREN SMITH | .077 | 5-5 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 2 | 0 | 1 | 0 | .200 | 0 | 0 | 1-1 | 13 | 3 | 0 | 1.000 |
HARRISON HAWTHORNE | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
DARREN DeCOSTER | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .233 | 5-5 | 120 | 20 | 28 | 3 | 0 | 0 | 17 | 31 | .258 | 27 | 0 | 27 | 0 | .372 | 1 | 0 | 25-25 | 87 | 42 | 6 | .956 |
Opponents | .300 | 5-5 | 120 | 25 | 36 | 4 | 0 | 3 | 20 | 49 | .408 | 25 | 4 | 22 | 1 | .436 | 0 | 1 | 16-19 | 89 | 41 | 8 | .942 |
LOB - Team (39), Opp (38). DPs turned - Team (3), Opp (2). IBB - Team (5), McGUIRE 5. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
LUKE SETZER | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 |
EASTON McGUIRE | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 0 |
EASTON DeCOSTER | 4.06 | 2-2 | 4-3 | 0 | 0/0 | 0 | 10.1 | 12 | 8 | 7 | 7 | 9 | 3 | 0 | 1 | 43 | .279 | 3 | 1 | 0 | 0 | 0 |
ANDREW WALTZ | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | 3 | 0 | 0 | 0 | 0 |
GRIFFIN WILLIAMS | 7.33 | 0-0 | 3-1 | 0 | 0/0 | 1 | 9.0 | 14 | 12 | 11 | 6 | 7 | 1 | 0 | 1 | 41 | .341 | 3 | 2 | 0 | 0 | 0 |
THEO MORINGIELLO | 8.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 13 | .308 | 1 | 1 | 0 | 0 | 1 |
Totals | 4.76 | 2-3 | 5-5 | 0 | 0/0 | 1 | 29.0 | 36 | 25 | 23 | 25 | 22 | 4 | 0 | 3 | 120 | .300 | 13 | 4 | 0 | 0 | 1 |
Opponents | 3.64 | 3-2 | 5-5 | 0 | 0/0 | 1 | 29.2 | 28 | 20 | 18 | 27 | 27 | 3 | 0 | 0 | 120 | .233 | 11 | 0 | 0 | 1 | 0 |
PB - Team (0), Opp (1). Pickoffs - Team (1), WILLIAMS 1. SBA/ATT - WASHING (16-19), SETZER (3-5), E DeCOSTER (5-5), MORINGIELLO (5-5), McGUIRE (1-2), WILLIAMS (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
AYREN SMITH | 16 | 13 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
EASTON DeCOSTER | 14 | 5 | 9 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
THEO MORINGIELLO | 3 | 3 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
LUKE SETZER | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
MARSHALL MENDENHALL | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
EASTON McGUIRE | 34 | 30 | 3 | 1 | .971 | 2 | 1 | 1 | .500 | 0 | 0 |
CALEB WASHING | 29 | 24 | 4 | 1 | .966 | 0 | 16 | 3 | .842 | 0 | 0 |
GRIFFIN WILLIAMS | 11 | 1 | 9 | 1 | .909 | 1 | 2 | 0 | 1.000 | 0 | 0 |
ANDREW WALTZ | 24 | 9 | 12 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
ANDREW SLOCUM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HARRISON HAWTHORNE | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
DARREN DeCOSTER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 135 | 87 | 42 | 6 | .956 | 3 | 16 | 3 | .842 | 0 | 0 |
Opponents | 138 | 89 | 41 | 8 | .942 | 2 | 25 | 0 | 1.000 | 1 | 0 |